Black & White Pricing
DISCOUNT OFF RETAIL PRICE | NUMBER OF PAGES | |||
---|---|---|---|---|
Up to 107 | 108 - 399 | 400 + | ||
Retail Price | 0% | $24.99 | $34.99 | $44.99 |
Direct Sales Royalty | 25% | $6.25 | $8.75 | $11.25 |
Indirect Sales Royalty | 10% | $2.50 | $3.50 | $4.50 |
AUTHOR DISCOUNT | ||||
1 - 24 copies | 20% | $19.99 | $27.99 | $35.99 |
25 - 49 copies | 25% | $18.74 | $26.24 | $33.74 |
50 - 99 copies | 30% | $17.49 | $24.49/td> | $31.49 |
100 - 249 copies | 35% | $16.24 | $22.74 | $29.24 |
250 - 499 copies | 50% | $12.50 | $17.50 | $22.50 |
500 - 999 copies | 60% | $10.00 | $14.00 | $18.00 |
1,000+ COPIES | PLEASE REQUEST A CUSTOM OFFSET QUOTE |
DISCOUNT OFF RETAIL PRICE | NUMBER OF PAGES | |||
---|---|---|---|---|
Up to 107 | 108 - 399 | 400 + | ||
Retail Price | 0% | $44.99 | $54.99 | $64.99 |
Direct Sales Royalty | 25% | $11.25 | $13.75 | $16.25 |
Indirect Sales Royalty | 10% | $4.50 | $5.50 | $6.50 |
AUTHOR DISCOUNT | ||||
1 - 24 copies | 20% | $35.99 | $43.99 | $51.99 |
25 - 49 copies | 25% | $33.74 | $41.24 | $48.74 |
50 - 99 copies | 30% | $31.49 | $38.49 | $45.49 |
100 - 249 copies | 35% | $29.24 | $35.74 | $42.24 |
250 - 499 copies | 50% | $22.50 | $27.50 | $32.50 |
500 - 999 copies | 60% | $18.00 | $22.00 | $26.00 |
1,000+ COPIES | PLEASE REQUEST A CUSTOM OFFSET QUOTE |
DISCLAIMER:
This chart shows prices in New Zealand dollars while the Xlibris Bookstore retail prices are in US dollars.
Actual royalty amount may fluctuate, depending on currency conversion rates against the US dollar.
Prices shown are subject to change without prior notice. Shipping and handling for book copies, if any, are not included in the publishing package price. Some restrictions may apply.