Black & White Pricing
DISCOUNT OFF RETAIL PRICE | NUMBER OF PAGES | |||||
---|---|---|---|---|---|---|
Up to 107 | 108 - 199 | 200 - 299 | 300 - 399 | 400 - 499 | ||
RETAIL PRICE | 0% | $14.99 | $19.99 | $24.99 | $31.99 | $37.99 |
DIRECT SALES ROYALTY | 25% | $3.75 | $5.00 | $6.25 | $8.00 | $9.50 |
INDIRECT SALES ROYALTY | 10% | $1.50 | $2.00 | $2.50 | $3.20 | $3.80 |
AUTHOR DISCOUNT | ||||||
1 - 24 COPIES | 20% | $11.99 | $15.99 | $19.99 | $25.59 | $30.39 |
25 - 49 COPIES | 25% | $11.24 | $14.99 | $18.74 | $23.99 | $28.49 |
50 - 99 COPIES | 30% | $10.49 | $13.99 | $17.49 | $22.39 | $26.59 |
100 - 249 COPIES | 35% | $9.74 | $12.99 | $16.24 | $20.79 | $24.69 |
250 - 499 COPIES | 50% | $7.50 | $10.00 | $12.50 | $16.00 | $19.00 |
500 - 999 COPIES | 60% | $6.00 | $8.00 | $10.00 | $12.80 | $15.20 |
1,000+ COPIES | PLEASE REQUEST A CUSTOM OFFSET QUOTE |
DISCOUNT OFF RETAIL PRICE | NUMBER OF PAGES | |||||
---|---|---|---|---|---|---|
Up to 107 | 108 - 199 | 200 - 299 | 300 - 399 | 400 - 499 | ||
RETAIL PRICE | 0% | $42.99 | $47.99 | $53.99 | $59.99 | $65.99 |
DIRECT SALES ROYALTY | 25% | $10.75 | $12.00 | $13.50 | $15.00 | $16.50 |
INDIRECT SALES ROYALTY | 10% | $4.30 | $4.80 | $5.40 | $6.00 | $6.60 |
AUTHOR DISCOUNT | ||||||
1 - 24 COPIES | 20% | $34.39 | $38.39 | $43.19 | $47.99 | $52.79 |
25 - 49 COPIES | 25% | $32.24 | $35.99 | $40.49 | $44.99 | $49.49 |
50 - 99 COPIES | 30% | $30.09 | $33.59 | $37.79 | $41.99 | $46.19 |
100 - 249 COPIES | 35% | $27.94 | $31.19 | $35.09 | $38.99 | $42.89 |
250 - 499 COPIES | 50% | $21.50 | $24.00 | $27.00 | $30.00 | $33.00 |
500 - 999 COPIES | 60% | $17.20 | $19.20 | $21.60 | $24.00 | $26.40 |
1,000+ COPIES | PLEASE REQUEST A CUSTOM OFFSET QUOTE |
DISCLAIMER:
Prices are in Australian dollars and are subject to change without prior notice. Authors need to contact their consultants for a custom quote if the book’s page count exceeds 500 pages. Shipping and handling for book copies, if any, are not included in the publishing package price. Some restrictions may apply.