Black & White Pricing
DISCOUNT OFF RETAIL PRICE | NUMBER OF PAGES | |||||
---|---|---|---|---|---|---|
Up to 107 | 108 - 199 | 200 - 299 | 300 - 399 | 400 - 499 | ||
RETAIL PRICE | 0% | £10.99 | £13.99 | £17.99 | £19.99 | £23.99 |
DIRECT SALES ROYALTY | 25% | £2.75 | £3.50 | £4.50 | £5.00 | £6.00 |
INDIRECT SALES ROYALTY | 10% | £1.10 | £1.40 | £1.80 | £2.00 | £2.40 |
AUTHOR DISCOUNT | ||||||
1 - 24 COPIES | 20% | £8.79 | £11.19 | £14.39 | £15.99 | £19.19 |
25 - 49 COPIES | 25% | £8.24 | £10.49 | £13.49 | £14.99 | £17.99 |
50 - 99 COPIES | 30% | £7.69 | £9.79 | £12.59 | £13.99 | £16.79 |
100 - 249 COPIES | 35% | £7.14 | £9.09 | £11.69 | £12.99 | £15.59 |
250 - 499 COPIES | 50% | £5.50 | £7.00 | £9.00 | £10.00 | £12.00 |
500 - 999 COPIES | 60% | £4.40 | £5.60 | £7.20 | £8.00 | £9.60 |
1,000+ COPIES | PLEASE REQUEST A CUSTOM OFFSET QUOTE |
DISCOUNT OFF RETAIL PRICE | NUMBER OF PAGES | |||||
---|---|---|---|---|---|---|
Up to 107 | 108 - 199 | 200 - 299 | 300 - 399 | 400 - 499 | ||
RETAIL PRICE | 0% | £25.99 | £28.99 | £32.99 | £34.99 | £38.99 |
DIRECT SALES ROYALTY | 25% | £6.50 | £7.25 | £8.25 | £8.75 | £9.75 |
INDIRECT SALES ROYALTY | 10% | £2.60 | £2.90 | £3.30 | £3.50 | £3.90 |
AUTHOR DISCOUNT | ||||||
1 - 24 COPIES | 20% | £20.79 | £23.19 | £26.39 | £27.99 | £31.19 |
25 - 49 COPIES | 25% | £19.49 | £21.74 | £24.74 | £26.24 | £29.24 |
50 - 99 COPIES | 30% | £18.19 | £20.29 | £23.09 | £24.49 | £27.29 |
100 - 249 COPIES | 35% | £16.89 | £18.84 | £21.44 | £22.74 | £25.34 |
250 - 499 COPIES | 50% | £13.00 | £14.50 | £16.50 | £17.50 | £19.50 |
500 - 999 COPIES | 60% | £10.40 | £11.60 | £13.20 | £14.00 | £15.60 |
1,000+ COPIES | PLEASE REQUEST A CUSTOM OFFSET QUOTE |
DISCLAIMER:
Prices are subject to change without prior notice. Authors need to contact their consultants for a custom quote if the book’s page count exceeds 500 pages. Shipping and handling for book copies, if any, are not included in the publishing package price. Some restrictions may apply.