Black & White Pricing
DISCOUNT OFF RETAIL PRICE | NUMBER OF PAGES | |||||
---|---|---|---|---|---|---|
Up to 107 | 108 - 199 | 200 - 299 | 300 - 399 | 400 - 499 | ||
RETAIL PRICE | 0% | $14.99 | $16.99 | $17.99 | $19.99 | $20.99 |
DIRECT SALES ROYALTY | 25% | $3.75 | $4.25 | $4.50 | $5.00 | $5.25 |
INDIRECT SALES ROYALTY | 10% | $1.50 | $1.70 | $1.80 | $2.00 | $2.10 |
AUTHOR DISCOUNT | ||||||
1 - 24 COPIES | 20% | $11.99 | $13.59 | $14.39 | $15.99 | $16.79 |
25 - 49 COPIES | 25% | $11.24 | $12.74 | $13.49 | $14.99 | $15.74 |
50 - 99 COPIES | 30% | $10.49 | $11.89 | $12.59 | $13.99 | $14.69 |
100 - 249 COPIES | 35% | $9.74 | $11.04 | $11.69 | $12.99 | $13.64 |
250 - 499 COPIES | 50% | $7.50 | $8.50 | $9.00 | $10.00 | $10.50 |
500 - 999 COPIES | 60% | $6.00 | $6.80 | $7.20 | $8.00 | $8.40 |
1,000+ COPIES | PLEASE REQUEST A CUSTOM OFFSET QUOTE |
DISCOUNT OFF RETAIL PRICE | NUMBER OF PAGES | |||||
---|---|---|---|---|---|---|
Up to 107 | 108 - 199 | 200 - 299 | 300 - 399 | 400 - 499 | ||
RETAIL PRICE | 0% | $25.99 | $28.99 | $31.99 | $35.99 | $36.99 |
DIRECT SALES ROYALTY | 25% | $6.50 | $7.25 | $8.00 | $9.00 | $9.25 |
INDIRECT SALES ROYALTY | 10% | $2.60 | $2.90 | $3.20 | $3.60 | $3.70 |
AUTHOR DISCOUNT | ||||||
1 - 24 COPIES | 20% | $20.79 | $23.19 | $25.59 | $28.79 | $29.59 |
25 - 49 COPIES | 25% | $19.49 | $21.74 | $23.99 | $26.99 | $27.74 |
50 - 99 COPIES | 30% | $18.19 | $20.29 | $22.39 | $25.19 | $25.89 |
100 - 249 COPIES | 35% | $16.89 | $18.84 | $20.79 | $23.39 | $24.04 |
250 - 499 COPIES | 50% | $13.00 | $14.50 | $16.00 | $18.00 | $18.50 |
500 - 999 COPIES | 60% | $10.40 | $11.60 | $12.80 | $14.40 | $14.80 |
1,000+ COPIES | PLEASE REQUEST A CUSTOM OFFSET QUOTE |
DISCLAIMER:
Prices are subject to change without prior notice. Authors need to contact their consultants for a custom quote if the book’s page count exceeds 500 pages. Shipping and handling for book copies, if any, are not included in the publishing package price. Some restrictions may apply.